|
DeForest Press Mail Order Form
|
|||
| Bill To: |
Name: __________________________________________________________
Payment Method
(circle one): |
||
| Ship To: | Name:
__________________________________________________________ Address: _________________________________________________________ _________________________________________________________ _________________________________________________________ Phone (used if problems with order): __________________________________ E-Mail (used for shipment notification): _________________________________ |
||
| Qty | Item Description | Unit
Price |
Total |
| Anna...Letters from the Attic (New - Expanded Edition) | $14.95 | ||
| Another Bethesda Miracle | $12.95 | ||
| Ave Maria in Auschwitz | $15.00 | ||
| Carolyn's Journey | $14.95 | ||
| Crow Aboubt Note Cards | $9.95 | ||
| Dream Catcher cards | $10.00 | ||
| Feather Art | $19.95 | ||
| From Polio to Ironman | $6.95 | ||
| From There to Here: A Breast Cancer Journey | $17.00 | ||
| Garage Sale Fever | $12.95 | ||
| Isaiah 49:15 Note Cards | $9.95 | ||
| Marine Wings | $29.95 | ||
| Memoirs of a Country Boy/Newspaper Man | $15.95 | ||
| Musings from Michael | $20.00 | ||
| Nowthen: Then and Now | $19.95 | ||
| On the Street: Thoughts of a born again biker | $15.00 | ||
| Out of Step: My life as a resister in Nazi Germany |
$19.95 | ||
| Reflections from the Heart | $10.95 | ||
| Revisiting the Shadows, Memoirs from War-torn Poland to the Statue of Liberty | $19.95 | ||
| Shell Song | $17.95 | ||
| Skeeter Beaters | $19.95 | ||
| Stress Recess...The ABC's | $8.00 | ||
| Stress Recess, the audio tape | $8.00 | ||
| The Gift of an Open Heart | $18.00 | ||
| The Lost Road Home | $19.95 | ||
| The Old Barns cards (pkg of 10) | $9.95 | ||
| The Spirit & the Stethoscope | $17.00 | ||
| Through a Looking Glass | $13.95 | ||
| Voices from Minnesota | $22.00 | ||
| Winter Moments cards (pkg of 10) | $9.95 | ||
| With Faith and a Marketbasket | $29.95 | ||
|
Sub-total |
|||
|
Minnesota
residents add 6.5% sales tax |
|||
|
Shipping
and Handling Charges:
|
|||
|
Grand
Total |
|||